

Property Attributes
- ML#1903801
- TypeContingent
- CountyDANE
- CityMadison
- AreaMADISON - C E11
- NeighborhoodCharing Cross
- Zip53714
- StyleBi-level
- Year Built1980
- Taxes4942
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1544
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Realty Executives Cooper Spransy
Data Source:
South Central Wisconsin MLS Corp
Property Description
Accepted a "sight unseen" offer. Delayed until 4/5 for photos and staging. Showings begin 4/5.
Elementary School | Middle School | High School |
---|---|---|
Kennedy Elementary School | Whitehorse Middle School | Lafollette High School |
Price History | |
---|---|
3/15/2021 | Listed $259,900 |
General Features
Class | Single Family |
---|---|
Directions | MILWAUKEE EAST TO LAMPLIGHTER TO SUDBURY WAY |
Exterior Features | Deck |
Full Baths | 2 |
Garage | 2 car, Attached, Opener |
Half Baths | 1 |
Interior Features | Wood or sim. wood floor, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Some smart home features, Internet - Cable |
Open House Date | No |
School District | Madison |
Street Name | Sudbury Way |
Style | Bi-level |
Subdivision | Charing Cross |
Tax Year | 2020 |
Year Built | 1980 |
Zoning | SR-C1 |
Interior Features
Basement | Full, Finished, Partially finished, Toilet only, Poured concrete foundatn |
---|---|
Bedroom 2 Level | M |
Bedroom 3 Level | M |
Dining Room Dimensions | 9x11 |
Dining Room Level | M |
Heating/Cooling | Forced air, Central air |
Kitchen Dimensions | 9x9 |
Kitchen Features | Range/Oven, Refrigerator, Dishwasher, Microwave, Freezer, Disposal |
Kitchen Level | M |
Photo Count | 1 |
Exterior Features
Latitude | 43.096662 |
---|---|
Living Room Dimensions | 15x12 |
Longitude | -89.288904 |
Driveway | Paved |
Exterior | Vinyl, Aluminum/Steel, Other |
Improvements | 176300 |
Lot Description | Sidewalk |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool